
Bharath College of Arts & Science stands among the top ranking institutions with ever expanding international reputation for the abundance of care provided to/for our students. Our evolution since inception in 1984 as engineering college in chennai, has been influenced by understanding the needs of our students and the competitive world we prepare them at Bharath College of Arts & Science to face the challenges.
Private University in India to get the coveted international accreditation from ABET ,USA in the year 2018.
Eligibility Criteria in Qualifying Examination
UG Courses| Degree | Branch | Duration | Eligibility |
|---|---|---|---|
| B.Com. | Accounting & Finance | 3 Years | 10 + 2 (Higher Secondary) with Commerce, Accountancy/Business Studies.(Minimum Aggregate of ABOVE 50%) |
| B.Com. | Honors | 3 Years | 10 + 2 (Higher Secondary) with Commerce, Accountancy/Business Studies.(Minimum Aggregate of ABOVE 50%) |
| B.Com. | Corporate Secretary ship | 3 Years | 10 + 2 (Higher Secondary) with Commerce, Accountancy/Business Studies.(Minimum Aggregate of ABOVE 50%) |
| B.Com. | General | 3 Years | 10 + 2 (Higher Secondary) with Commerce, Accountancy/Business Studies.(Minimum Aggregate of ABOVE 50%) |
| B.Com. | Computer Application | 3 Years | 10 + 2 (Higher Secondary) with Commerce, Accountancy/Business Studies.(Minimum Aggregate of ABOVE 50%) |
| B.Sc. | Biotechnology Microbiology Bio-Chemistry | 3 Years | 10 + 2 (Higher Secondary) with Biology mandatory with Physics,Chemistry ,Computer Science or any life Science Subjects.(Minimum Aggregate of ABOVE 50%) |
| BBA | Business Administration | 3 Years | 10 + 2 (Higher Secondary) Any group (or) 10+3Year Diploma. (Minimum Aggregate of ABOVE 50%) |
| BCA | Computer Applications | 3 Years | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics /Computer Science /Computer Applications / Informatics Practices as one of the core subjects. (OR) A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of ABOVE 50%) |
| B.Com | with specialization in Data Analytics (In association with IOA,UK) | 3 Years | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics /Computer Science /Computer Applications / Informatics Practices as one of the core subjects. (OR) A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of ABOVE 50%) |
| B.Sc | Computer Science with specialisation in Cyber Security | 3 Years | Pass in (10+2) or equivalent with Maths / Computer Science. |
| BA | Public Administration & Governance | 3 Years | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics /Computer Science /Computer Applications / Informatics Practices as one of the core subjects. (OR) A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of ABOVE 50%). |
| B.Sc | Catering Science and Hotel Management | 3 Years | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics /Computer Science /Computer Applications / Informatics Practices as one of the core subjects. (OR) A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of ABOVE 50%). |
| B.Sc | Aviation (In association with MH COCKPIT) | 3 Years | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics /Computer Science /Computer Applications / Informatics Practices as one of the core subjects. (OR) A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of ABOVE 50%). |
| B.Sc | Aeronautical Science (In association with MH COCKPIT) | 3 Years | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics /Computer Science /Computer Applications / Informatics Practices as one of the core subjects. (OR) A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of ABOVE 50%). |
| B.Sc | Computer Science with AI and DS (In association with MH COGNITION) | 3 Years | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics /Computer Science /Computer Applications / Informatics Practices as one of the core subjects. (OR) A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of ABOVE 50%). |
| B.Sc | Computer Science with AI and ML (In association with MH COGNITION) | 3 Years | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics /Computer Science /Computer Applications / Informatics Practices as one of the core subjects. (OR) A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of ABOVE 50%). |
| BCA | (Lateral Entry) | 3 Years | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics /Computer Science /Computer Applications / Informatics Practices as one of the core subjects. (OR) A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of ABOVE 50%). |
| B.Sc | Catering Science and Hotel Management (Lateral Entry) | 3 Years | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics /Computer Science /Computer Applications / Informatics Practices as one of the core subjects. (OR) A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of ABOVE 50%). |
| B.Sc | Computer Science with specialization in Data Analytics (In association with IOA,UK) | 3 Years | Pass in (10+2) or equivalent with Maths / Computer Science. |
| B.Sc. | Computer Science | 3 Years | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics / Computer Science/Computer Application / Informatics Practices as one of the core subjects. (OR) A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of ABOVE 50%) |
| B.Sc. | Chemistry | 3 Years | 10 + 2 (Higher Secondary) with PCM or PCB. (Minimum Aggregate of ABOVE 50%) |
| B.Sc. | Mathematics | 3 Years | 10 + 2 (Higher Secondary) with Mathematics Mandatory; (Physics /Chemistry / Computer Science /Biology). (Minimum Aggregate of ABOVE 50%) |
| B.Sc. | Physics | 3 Years | 10 + 2 (Higher Secondary) with Physics (Minimum Aggregate of ABOVE 50%) |
| B.Sc. | Visual Communication | 3 Years | 10 + 2 (Higher Secondary) Any group (or) 10+3Year Diploma. (Minimum Aggregate of ABOVE 50%) |
| B.Sc. | Statistics | 3 Years | 10 + 2 (Higher Secondary) with Statistics. (Minimum Aggregate of ABOVE 50%) |
| BA | English | 3 Years | 10 + 2 (Higher Secondary) Any group (or) 10+3Year Diploma. (Minimum Aggregate of ABOVE 50%) |
| BA | Tamil | 3 Years | 10 + 2 (Higher Secondary) Any group (or) 10+3Year Diploma. (Minimum Aggregate of ABOVE 50%) |
| BA | Economics | 3 Years | 10 + 2 (Higher Secondary) Any group (or) 10+3Year Diploma. (Minimum Aggregate of ABOVE 50%) |
| Degree | Branch | Duration | Eligibility |
|---|---|---|---|
| M.C.A. | Computer Applications | 2 Years | BCA /Bachelor’s Degree in Computer Science Engineering or Equivalent degree (or) B.Sc. ( CS or CA )/B.Com - CA/with Mathematics at +2 Level or at Graduation Level (with additional bridge Course as per the norms of the concerned University). |
| M.Com | Commerce | 2 Years | Pass in any undergraduate ‘Commerce’ degree program or BBA degree program offered by any College or a Univesity recognized by the UGC. |
| M.Sc. | Computer Science | 2 Years | B.Sc. Computer Science or B.Sc. (IT) or BCA or B.Sc. Mathematics or B.Sc. Statistics or B.Sc. Physics or B.Sc. Electronics Triple major Subject With Computer Science as one of the Major Subjects. (Minimum Aggregate of ABOVE 50%)) |
| M.Sc. | BioChemistry | 2 Years | Degree in Biochemistry, Chemistry, Microbiology,Biotechnology, Nutrition & Dietetics and Life Sciences (10+2+3 pattern). (Minimum Aggregate of ABOVE 50%) |
| M.Sc. | Microbiology | 2 Years | Degree in Biochemistry, Chemistry, Microbiology, Biotechnology, Nutrition & Dietetics and Life Sciences (10+2+3 pattern). (Minimum Aggregate of ABOVE 50%) |
| M.Sc. | Statistics | 2 Years | BBA /B.Sc Maths or Statistics from a recognised board of education with aggregate marks of ABOVE 50%. |
| M.Sc. | BioTechnology | 2 Years | B.Sc. Biotechnology / B.Sc. Biology / B.Sc. Microbiology / B.Sc. Biochemistry /B.Sc. Agriculture / B.Sc. Physics / B.Sc. Botany / B.Sc. Zoology / B.Sc. Chemistry / B.Tech. Biotech / MBBS / BDS / BVSC / Genetics / any UG course with Biotechnology as one of the subjects/Triple major subjects and B.Sc. (Medical Lab Technology). (Minimum Aggregate of ABOVE 50%) |
| M.Sc. | Maths | 2 Years | B.Sc. Mathematics with Mathematics as a major subject or B.Sc. Triple Major with Mathematics as one of the major subjects. (Minimum Aggregate of ABOVE 50%) |
| M.Sc. | Physics | 2 Years | Candidate must have a BSc physics degree with a minimum of ABOVE 50% marks in graduation |
| M.Sc. | Chemistry | 2 Years | B.Sc. Chemistry with Chemistry as a major Subject or Triple Major with Chemistry as one of the major Subjects (Minimum Aggregate of ABOVE 50%) |
| M.A | English | 2 Years | The candidates must have qualified their Bachelor's degree in any stream. The aspirants must have secured a minimum of ABOVE 50% marks in Bachelors with any recognized University. |
| M.A | Tamil | 2 Years | A pass in B.A. Tamil / B.Lit. Tamil / Bachelor's degree in any discipline (Must have studied Tamil as the Mandatory subject). (Minimum Aggregate of ABOVE 50%) |
| M.A | Economics | 2 Years | B.A Economics,B.Com / B.A - Corporate Secretaryship / BBA /B.Sc Maths or Statistics from a recognised board of education with aggregate marks of ABOVE 50%. |
- Note: Admission to undergraduate programmes – All candidates who have qualified in the following examinations are exempted from producing an Eligibility Certificate for the purpose of admission to UG programmes:
- Higher Secondary Certificate Course (+2), conducted by the Government of Tamil Nadu
- All India Senior School Certificate Course, conducted by CBSE, Delhi
- Indian School Certificate Course, conducted by ICSE
Candidates from other boards are required to obtain an Eligibility Certificate from the University.
Admissions to Arts programs in BIHER are based on qualifying marks in Higher Secondary.
If a student chooses to withdraw from the programme of study in which he/she is enrolled, The University shall follow the following five-tier system for the refund of fees* remitted by the student.
| S.no | Percentage of Refund of Fees* | Point of time when notice of withdrawal of admission is received by the University |
|---|---|---|
| 1 | 100% | 15 days or more before the formally-notified last dat of admission |
| 2 | 90% | Less than 15 days before the formally-notified last date of admission |
| 3 | 80% | 15 days or less after the formally-notified last date of admission. |
| 4 | 50% | 30 days or less, but more than 15 days, after formally-notified last date of admission |
| 5 | 00% | More than 30 days after formally notified last date of admission |
| S.NO | Courses | Fees per year |
|---|---|---|
| UG COURSES (SHIFT I) | ||
| 01 | B.Com. - General | 85,000/- Per Year |
| 02 | B.Com. - Accounting and Finance | 80,000/- Per Year |
| 03 | B.Com. - Corporate Secretaryship | 80,000/- Per Year |
| 04 | B.Com. - Honors | 75,000/- Per Year |
| 05 | B.Com. - Computer Application | 65,000/- Per Year |
| 06 | B.com With Specialization in Data Analytics (in association with IBM Certification) | 90,000/- Per Year |
| 07 | B.B.A - Bachelor of Business Administration | 80,000/- Per Year |
| 08 | B.C.A - Bachelor of Computer Application | 85,000/- Per Year |
| 09 | B.C.A With Specialization in Data Analytics (Association with IOA , UK) | 90,000/- Per Year |
| 10 | B.Sc Aviation (in association with MH COCKPIT) | 1,00,000/- Per Year |
| 11 | B.Sc Aeronautical Science | 1,00,000/- Per Year |
| 12 | B.Sc Computer Science(with AI and ML in association with MHCOGNITION) | 80,000/- Per Year |
| 13 | B.Sc Computer Science (with AI and DS in association with MHCOGNITION) | 80,000/- Per Year |
| 14 | B.Sc. - Visual Communication | 75,000/- Per Year |
| 15 | B.Sc. - Computer Science | 80,000/- Per Year |
| 16 | B.Sc. – Computer Science with Cyber Security(IBM) | 90,000/- Per Year |
| 17 | B.Sc. – Computer Science with Data Analytics(IOA) | 90,000/- Per Year |
| 18 | B.Sc. – Biotechnology | 65,000/- Per Year |
| 19 | B.Sc. - Microbiology | 65,000/- Per Year |
| 20 | B.Sc. - Bio-Chemistry | 45,000/- Per Year |
| 21 | B.Sc. - Physics | 40,000/- Per Year |
| 22 | B.Sc. - Chemistry | 40,000/- Per Year |
| 23 | B.Sc. - Maths | 40,000/- Per Year |
| 24 | B.Sc. - Statistics | 40,000/- Per Year |
| 25 | B.Sc - Catering Science and Hotel Management | 50,000/- Per Year |
| 26 | B.A. - English | 40,000/- Per Year |
| 27 | B.A. - Tamil | 35,000/- Per Year |
| 28 | B.A. - Economics | 50,000/- Per Year |
| 29 | B.A- Public Administration & Governance | 50,000/- Per Year |
| 30 | B.C.A - Bachelor of Computer Application - (LATERAL ENTRY) | 85,000/- Per Year |
| 31 | B.Sc - Catering Science and Hotel Management (LATERAL ENTRY) | 50,000/- Per Year |
| UG COURSES (SHIFT II) | ||
| 1 | B.Com – General | 55,000/- Per Year |
| 2 | B.C.A - Bachelor of Computer Application | 55,000/- Per Year |
| 3 | B.B.A - Bachelor of Business Administration | 55,000/- Per Year |
| 4 | B.Sc. - Computer Science | 55,000/- Per Year |
| 5 | B.C.A- Bachelor of Computer Application - (LATERAL ENTRY) | 55,000/- Per Year |
| PG COURSES (SHIFT I) | ||
| 1 | M.C.A. (Regular ) | 75,000/- Per Year |
| 2 | M.Com. - General | 45,000/- Per Year |
| 3 | M.Sc. - Computer Science | 45,000/- Per Year |
| 4 | M.Sc. - Biotechnology | 45,000/- Per Year |
| 5 | M.Sc. - Microbiology | 45,000/- Per Year |
| 6 | M.Sc. - Bio-Chemistry | 45,000/- Per Year |
| 7 | M.Sc. - Physics | 35,000/- Per Year |
| 8 | M.Sc. - Chemistry | 35,000/- Per Year |
| 9 | M.Sc. - Maths | 35,000/- Per Year |
| 10 | M.Sc. - Statistics | 35,000/- Per Year |
| 11 | M.A. - English | 35,000/- Per Year |
| 12 | M.A. - Tamil | 35,000/- Per Year |
| 13 | M.A. -Economics | 35,000/- Per Year |
1. MERIT SCHOLARSHIP
| S.NO | ELIGIBILITY | SCHOLARSHIP |
|---|---|---|
| 1 | Above 75%-85% | 25% Concession in Tuition Fees Per Year |
| 2 | Above 85%-90% | 30% Concession in Tuition Fees Per Year |
| 3 | Above 90%-95% | 50% Concession in Tuition Fees Per Year |
| 4 | Above 95% | 75% Concession in Tuition Fees Per Year |
2. SPORTS SCHOLARSHIP
| S.NO | ELIGIBILITY | SCHOLARSHIP |
|---|---|---|
| 1 | District Level | 25% Concession in Tuition Fees Per Year |
| 2 | State Level | 50% Concession in Tuition Fees Per Year |
| 3 | National Level | 75% Concession in Tuition Fees Per Year |
Note:Merit Scholarship will be given based upon the 12th Marks.
The Scholarships will be provided throughout the course duration
3. BIHER STUDENT FOR PG ADMISSIONS SCHOLARSHIP
| S.NO | ELIGIBILITY | SCHOLARSHIP |
|---|---|---|
| 1 | Student Graduated from BIHER | 10% to 25 % Concession in Tuition Fees Per Year |
4. SINGLE PARENT SCHOLARSHIP
| S.NO | ELIGIBILITY | SCHOLARSHIP |
|---|---|---|
| 1 | The death certificate of father or mother or divorce certificate (whichever is applicable) is to be submitted | 10% to 25 % Concession in Tuition Fees Per Year |
5. SMT.ANUSHYA MAM SCHOLARSHIP (Working Employees of Bharath)
| S.NO | ELIGIBILITY | SCHOLARSHIP |
|---|---|---|
| 1 | A Copy of Employee ID Card | 25% to 100% Concession in Tuition Fees Per Year. |
6. WOMEN EMPOWERMENT SCHOLARSHIP
| S.NO | ELIGIBILITY | SCHOLARSHIP |
|---|---|---|
| 1 | Exclusively for female students from Economically Weaker | 10% to 25% Concession in Tuition Fees Per Year. |
7. FIRST GRADUATE SCHOLARSHIP
| S.NO | ELIGIBILITY | SCHOLARSHIP |
|---|---|---|
| 1 | No family members (siblings, parents) should have graduated before. Applicable to first-year students in professional undergraduate courses. | 10% Concession in Tuition Fees Per Year. |
8. PHYSICALLY DISABLED SCHOLARSHIP
| S.NO | ELIGIBILITY | SCHOLARSHIP |
|---|---|---|
| 1 | Unique Disability Identity Card(UDID)/ Certificate of Disability/ Medical certificate | 25% Concession in Tuition Fees Per Year |
9. ORPHANAGE SCHOLARSHIP
| S.NO | ELIGIBILITY | SCHOLARSHIP |
|---|---|---|
| 1 | Death certificate of both the parents/letter of recommendation from government approved orphanage | 25% Concession in Tuition Fees Per Year |
10. EX- SERVICE MEN SCHOLARSHIP
| S.NO | ELIGIBILITY | SCHOLARSHIP |
|---|---|---|
| 1 | Serving Personnel / Ex – Servicemen / Retired Personnel | 25% Concession in Tuition Fees Per Year |